Community | Location | Building Name / Unit/Floor | Beds | Type | Specification | Price / Rent | Status | Size | View |
Sold out | On Hold | ||||||||
Palm Jumierah | Shoreline | Al-Khuskhar 11th floor | One | Residential | 1 bed room Shoreline | 145k / 1.7 M | Vacant Furnished | Goledn Mile and Partial Marina | |
Palm Jumierah | Shoreline | Al-Khuskhar 10th floor | Two | Residential | 2 bed Shoreline Apartment | 175k | Rented Out | Goledn Mile and Partial Marina | |
Greens | Fairways East | Fairways East 7th floor | Two | Residential | 2 bed room apartment | 1.7 Million | Rented | ||
Greens | Link west | Link west 22nd floor | One | Residential | 1 bed room apartment | 90k | Vacant | ||
Greens | Link East | Link East 24th floor | One | Residential | 1 bed room apartment | 125k | Vacant | ||
Arabian Ranches | Al-Mahra | Al-Mahra type 14 | Four | Residential | 4 Bed + maid + pool | 3.5 million | Sold | ||
Arabian Ranches | Al-Mahra | Al-Mahra | Five | Residential | 5 bed room + maid type 15 | 4.5 million | On Hold for 4 weeks | 8000/4298 | |
Arabian Ranches | Mirador | Mirador | Five | Residential | 5 bed room + maid+drawing+living Type 11 | 300000/5M | Rented | Opposite to Community Center | |
Palm Jumierah | Shoreline | Shoreline Al Tamar 9th floor | Two | Residential | 2 shoreline apartment type D | 165000K / 2.3 M | Rented out | Road and Partial Sea | |
Palm Jumierah | Shoreline | Shoreline Al Anbara 1st floor | One | Residential | 1 shoreline apartment type B | 130000K | Rented Out | Road and Partial Sea | |
Lakes | Al Maeen | Al Maeen 5 | Four | Residential | 4 bed room + maid's room | 3.9 milliom | Sold Out | ||
Lakes | Al Maeen | Al Maeen 5 | Five | Residential | 5 bed room + maid | 4.5 million | Rented | ||
Palm Jumierah | Shoreline | Shoreline Building Al Basri Apartment no 8th floor | Three | Residential | 3 Shoreline Type C marina View | 220000 | Rented out | Full Sea | |
Palm Jumierah | Frond | Frond A 37 | Five | Residential | 5 bed room Med atrium entry Garden Home | 8 Million | Vacant On Hold | Tiara Residence and Burj Ul Arab | |
Palm Jumierah | Frond | Frond K | Five | Residential | 5 bed room Reviera Signature Villa | 20 Million | Vacant | Back Frond | |
Palm Jumierah | Frond | Frond K | Five | Residential | 5 bed room Reviera Signature Villa | 20 Million | Vacant | Back Frond | |
Arabian Ranches | Saheel | Saheel | Three | Residential | 3 bed room + maid Type 7 | 190K/ 3.1 Million | Rented out | ||
Palm Jumierah | Shoreline | Shoreline Building Al-Sarood | Three | Residential | 3 Bed room + maid Type A Furnished | 200K | Rented Out | Road and Partial Sea | |
Palm Jumierah | Frond | Frond F | Six | Residential | 6 bed room + maid | Aed 20.8 Million | Rented | Full Atlantis | |
Palm Jumierah | Frond | Frond C | Five | Residential | 5 bed room + Maid's Room Reviera | Aed 18 Million | Rented | Partial Atlantis | |
Palm Jumierah | Frond | Frond K | Four | Residential | 4 bed room + maid's room Arabic Central Rotunda | Aed 7 Million | Rented Vacating in one month | Back Frond | |
Palm Jumierah | Frond | Frond M | Four | Residential | 4 bed room + maid's room Med Atrium entry | Aed 10 Million | Vacant on Transfer | Atlantis | |
Palm Jumierah | Frond | Frond O | Four | Residential | 4 bed room + maid Garden Gallery | Aed 13 Million | Rented | Full Dubai Marina and JBR | |
Palm Jumierah | Frond | Frond A | Five | Residential | 5 bed room + Maid's Room Arabic Grand Foyer | Aed 12 Million | Rented | Tiara Residence and Burj Ul Arab | |
Jumierah Island | Cluster 50 | Cluster 50 | Four | Residential | 4 bed room + maid's Spanish Entertainment Foyer | Aed 5 Million | Vacating July 2009 | ||
Palm Jumierah | Frond | Frond E | Four | Residential | 4 Bed room + Study + Maid Med central Rotunda | Aed 8 million | Vacant on Transfer | Partial Atlantis | |
Palm Jumierah | Shoreline | Shoreline Al-Shahala 3rd floor | One | Residential | Shoreline Apartment type B | 110K | Vacating in July | Golden Mile | |
Palm Jumierah | Frond | Frond C | Four | Residential | 4 bed room + maid Central Rotunda | 7.9 Million | Vacant | Atlantis | |
Palm Jumierah | Frond | Frond F | Four | Residential | 4 bed room + maid Med Atrium Entry | Vacant | Full Atlantis | ||
Greens | The Links West | The Links West Unit 5th floor | Two | Residential | 2 bed room apartment Golf course view | Aed 150,000 | Rented | ||
Burj | The Burj Views | The Burj Views Unit No 14th floor | One | Residential | 1 bed room apartment | 120K / 13,00,000 | Hand Over July 1st 2009 | ||
Burj | The Burj Views | The Burj Views Emaar Down Town Unit 3rd floor | One | Residential | 1 bed room apartment | Dhs 1,294,888 | Ready to move in | ||
Palm Jumierah | Frond | Frond L | Five | Residential | 5 bed room + maid Med central Rotunda | Aed 8 million | Rented in December 2009 | ||
Arabian Ranches | Mirador | Mirador La Collection | Six | Residential | 6 bed room + maid Type 13 | 6,450,000 | Vacant | ||
Arabian Ranches | Alma | Alma | Three | Residential | 3 bed room villa | 2,839,888 | Ready on November 2009 | ||
Arabian Ranches | Palmera | Palmera 2 Type "B" | Two | Residential | 2 bed room 2 Type "B" + guest | 2,400,000 | Vacant | 2219/4000 | |
Arabian Ranches | Palmera | Palmera 3 | Two | Residential | 2 bed room + guest | Offers awaited | Vacating December 2009 Vacation Clause inserted in Agreement | 2219/4000 | |
Greens | Al-Ghozlan | Al-Ghozlan 2 apartment 4th floor | Two | Residential | 2 bed room | 1,300,000 | Rented | Road | |
Palm Jumierah | Frond | Frond B | Five | Residential | 5 bed room + maid Reviera | 21 million | Vacant | Full Sea Atlantis | |
Lakes | Zulal | Zulal 2 | Three | Residential | 3 bed room + Study + Guest + maid | 3,900,000 | Rented at 220K can be vacated on three months notice | ||
Palm Jumierah | Frond | frond D | Six | Residential | 6 bed room + maid Europeon Gallery View | 13.5 Million | Sold out | ||
Business Bay | Executive Tower | Executive Tower F Apt # 25th floor | Three | Residential | 3 bed room + maid | 200K | Will Be handed over 25th December | 1810 | |
Dubai Marina | AL-Mesk | AL-Mesk Tower Apart # 21st floor | Two | Residential | 2 bed room + study | 170 K | Vacant | ||
Lakes | Zulal | Zulal 2 | Three | Residential | 3 bed room + Study + Guest + maid | 200K | Rented out | ||
Palm Jumierah | Frond | Frond L | Six | Residential | 6 bed room + maid's room med Gallery View | 15.5 Million | Vacant | ||
Palm Jumierah | Frond | Frond L | Four | Residential | 4 bed room + maid's room Arabic Central Rotunda | 9 Million | Vacant | ||
Dubai Marina | Dora Bay | Dora Bay Tower 8th floor | Three | Residential | 3 bed room apartment | Rented at 150K | Rented | Full Sea , Lake and JBR Walk | |
Palm Jumierah | Marina Residence | Marina Residence Bldg 1 Unit 10th floor | Three | Residential | 3 bed room Type A | 5 Million | Ready in August 2009 | 4212 sqft | |
Palm Jumierah | Marina Residence | Marina Residence Bldg 1 Unit 10th floor | Three | Residential | 3 bed room Type B | 3.5 Million | Ready in August 2009 | 2613 sqft | |
Palm Jumierah | Marina Residence | Marina Residence Bldg 2 unit 3rd floor | Two | Residential | 2 bed room type C | 2.5 Million | Ready in August 2009 | 2002 sqft | |
Palm Jumierah | Marina Residence | Marina Residence Bldg 5 7th Floor | Three | Residential | 3 bed room + Maid Type B | Offers awaited | Ready in August 2009 | 2600 sqft | |
Springs | Springs 11 | Springs 11 Street 5 | Three | Residential | 3 bed room + maid+Study Type 2 M | 2.45 million | Rented for 6 months on August 15th 2009 | 2588 sqft | |
Jumierah Lake Towers | One Lake Plaza | One Lake Plaza Towers 9th floor | Office Space | Commercial | Office Space Lake View Corner Office | 1200 per sqft | Ready and Vacant | 1345 sqft | |
Jumierah Lake Towers | HDS | HDS Towers Corner Office Sh Zayed Rd View | Office Space | Commercial | Corner Office with Sh Zayed Rd View | 1200 per sqft | Ready and Vacant | 1184 sqft | |
Jumierah Lake Towers | Lake Terrace | Lake Terrace 9 th Floor | Studio | Residential | Pool and Lake view Studio with Furnished Kitchen | 750K | Rented in December 2009 | 484 sqft | |
Greens | Arno | Arno Apartment 3rd floor | One | Residential | 1 bed room apartment | Aed 1 million | Vacant and ready to move | 883 sqft | |
Greens | Arno | Arno Apartment 2nd floor | One | Residential | 1 bed room apartment | Aed 1 million | Vacant and ready to move | 883sqft | |
Greens | Arno | Arno Apartment 3rd floor | One | Residential | 1 bed room apartment | Aed 1 million | Vacant and ready to move | 883 sqft | |
Springs | Springs 12 | Street 1 | Two | Residential | 2 bed room + study | 100k 1 Chq 110K 2 Chq 120K | Vacant | 1600 sqft | |
Palm Jumierah | Marina Residence | Marina Residences Bldg 4 Unit 11th floor | Two | Residential | 2 bed room + Living Dining type D | Offers awaited | Completion July 2009 | 2111 sqft | |
Dubai Marina | Marina Hieghts | Marina Hieghts 20th floor | Two | Residential | 2 bed room type 2 D | Offers awaited | Rented | 1100 | |
Greens | The Links West | Link West apartment # 14th floor | Two | Residential | 2 bed room apatrtment fully furnished | 150,000 | Vacant and ready to move | 1600 | |
Burj | The Burj Views | The Burj Views 5th floor | One | Residential | 1 bed room apartment | 80000 | Rented | 928 sqft | |
Jumierah Beach Residence | Shams | Shams 2 apartment no 18th floor | Three | Residential | 3 bed room + Maid's room apartment | 3.3 million | Ready and Vacant | 1990 sqft | |
International City | Itly | Itly cluster building U 24 Apt # 1st floor | One | Residential | 1 bed room + hall | 450,000 | Ready and Vacant | 754 sqft | |
Arabian Ranches | Al-Reem | Al Reem 2 | Three | Residential | 3 bed room + Maid Type 3 E | 145K | Vacant and ready to move | 6800/2700 | Rented On Hold |
Meadows | Meadows 5 | Meadows 5 Street 8 | Four | Residential | 4 bed room + maid + Study type L1 | 6,800,000 | Sold Out | 6151 | |
Emirates Hills | Emirates Hills Sector E | Five | Residential | 5 bed room + 2 maid+ study + TV +Guest | 19000000 | Vacant and ready to move | 20,000/10,000 | ||
Greens | The Links West | Link West Tower 1 | Two | Residential | 2 bed room apartment | 1.8 Million | 1315 sqft | ||
Greens | Al-Ghaf | Al-Ghaf 2 | Three | Residential | 3 bed room + Study | 2.2 | 2038 sqft | ||
Burj | Tall Tower | Burj dubai tall tower apartment 21st floor | One | Residential | 1 bed room apartment | 4.5 million | Ready and Vacant | 826 | |
Jumierah Beach Residence | Rimal | Rimal 3 3rd floor | One | Residential | 1 bed room Hall | 1,250,000 | Sold | 970 sqft | |
Green Community | Green Community | Green Community Motor City | Four | Residential | 4 bed room + maid's Banglow Type | 200K | Rented | 9729/4247 | |
Springs | Springs 14 | Springs 14 Street 1 | Three | Residential | Single Row 3 bed room + study type 3M | 2.2 Million net | Vacant on Transfer | 2456 sqft | |
International City | Spain | Spain Cluster unitt 2nd floor building T 4 | One | Residential | 1 bed room + hall | Aed 480K fur/ Aed 470K un | Sold Out | 927/742 | |
Jumierah Beach Residence | Rimal | Rimal 3 5th floor | Studio | Residential | Studio flat with full sea view and 1 Parking space | 1,050,000 | Sold | 757 sqft 378 common area | |
Jumierah Beach Residence | Sadaf | Sadaf 4 21st floor | Two | Residential | 2 bed room + Store | 2,500,000 | Vacant and ready to move | 1419 sqft | |
Burj | Loft East | Loft East 7th floor | Two | Residential | 2 bed room apartment | 2200 per sqft | Hand over 2010 | 1224 sqft | |
Burj | Loft East | Loft East 18th floor | Two | Residential | 2 bed room apartment | 2200 per sqft | Hand over 2010 | 1224 sqft | |
T.Com | Madison Tower | Madison Tower 3rd floor | Studio | Residential | Studio apartment | 1250 per sqft | Ready | 665 sqft | |
T.Com | Madison Tower | Madison Tower 6th floor | Studio | Residential | Studio apartment | 1250 per sqft | Ready | 665 sqft | |
T.Com | Madison Tower | Madison Tower 22nd floor | Two | Residential | Two bed room apartment | 1350 per sqft | Ready | 1336.9 sqft | |
Jumierah Island | Four | Residential | 4 bed room + maid's room Garden Hall | 16Kpw 30K/pm | Available for short term Vacant | ||||
Jumierah Island | Four | Residential | 4 bed room + maid's Entertainment Foyer | 16Kpw 30K/pm | Available for short term Vacant | ||||
Jumierah Island | Five | Residential | 5 bed room + maid's Master View | 18Kpw 35K/pm | Available for short term Vacant | ||||
Jumierah Island | Cluster 19 | Cluter 19 Villa | Five | Residential | 5 bed room + maid's room | 400K per annum | Available for annual Rent | ||
Jumierah Island | Cluster 38 | Cluster 38 Villa | Four | Residential | 4 bed room + maid's room | 300K per annum | Available for annual Rent | ||
Jumierah Island | Cluster 43 | Cluster 43 Villa | Four | Residential | 4 bed room + maid's room | Aed 6 million net | Vacant | ||
Jumierah Island | Cluster 24 | Cluster 24 Villa | Five | Residential | 5 bed room + maid's room | Aed 380,000 | Rented @ 350,000 | Master | |
Burj | Lake Hotel | Lake Hotel 24th floor | Two | Residential | 2 bed room apartment | 3000 per sqft | Ready and Vacant | 1581 sqft | |
Burj | Lake Hotel | Lake Hotel 46th floor | Two | Residential | 2 bed room apartment | 3000 per sqft | Ready and Vacant | 519 sq.ft. | |
International City | England | England Cluster 3rd floor | One | Residential | 1 bed room + hall | Aed 470K fur/ Aed 460K unfur | Ready and Vacant | 780 sqft | |
Jumierah Beach Residence | Sadaf | Sadaf 5 unit 20th floor | Two | Residential | 2 bed room + store Fully furnished apartment | 2,400,000 | Sold Out | 1419 sqft | |
Dubai Marina | Diamond | Marina Diamond 2 unit 14th floor | One | Residential | 1 bed room + hall apartment | Aed 650,000 | Vacant | 590 sqft | |
Meadows | Meadows 1 | Meadows 1 Street 14 Villa number | Four | Residential | 4 bed room + maid | Aed 4.2 Million | Vacant on transfer | 7776 sqft / 3380 sqft | |
Greens | The Links West | The Links West T 1 above 20th floor | One | Residential | 1 Bed room + Hall with equiped kitchen | 95000 | Vacant and ready to move | 850 | |
Burj | Burj residence | Burj Residence building 7 apartment 11th floor | One | Residential | 1 bed room + hall Furnished | 90,000 | Rented | 900 sqft | |
Jumierah Beach Residence | Shams | Shams 2 apartment no 16th floor | Two | Residential | 2 bed room + Big Laundry Room | 2,100,000 | Vacant on transfer | 1290 sqft | |
Palm Jumierah | Canal | Canal Cove | Three | Residential | 3 bed room + maid's Furnished Canal Cove | 370,000 | Vacant | ||
Umm Suqeem | Pavilions | Umm Suqeem 3 | Three | Residential | 3 bed room + maid's room | 220,000 | Vacant | 2850 sqft | |
Umm Suqeem | Pavilions | Umm Suqeem 3 | Three | Residential | 3 bed room + maid's room | 265,000 | Vacant | 2850 sqft | |
Jumierah Lake Towers | Gold Crest Executive | Gold Crest Executive 18th floor | Office Space | Commercial | Office Space | 69,000 | Ready and Vacant | 855 sqft | Full Marina |
Palm Jumierah | Golden Mile | Golden Mile building no 6 unit no 6th floor | Three | Residential | 3 bed room delux type B | 2,200,000 | Sold | 2454 sqft | Shore line |
Business Bay | Executive Tower | Executive Tower H 15th floor | Three | Residential | 3 bed room | 2,190,000 | Ready and Vacant | 2088 | Lake and Sheikh Zayed |
Business Bay | Executive Tower | Executive Tower H 19th | Three | Residential | 3 bed room | 2,190,000 | Ready and Vacant | 2088 | |
Business Bay | Executive Tower | Vision Tower Full 5th floor | Office Space | Commercial | Full commercial floor with 20 parkings | 2,600 per sqft | Ready 30 % paid 70 % on hand over | 10,000 | |
Arabian Ranches | Saheel | Saheel 1 | Three | Residential | 3 bed room + maid type 8 | 200K | Vacating End Nov 2009 | 6500 / 3160 | Close to Community center |
Jumierah Lake Towers | Icon Tower | Icon Tower 37th floor | Three | Residential | 3 bed room apartment | Aed 160K | Ready and Vacant | 1507 | |
Jumierah Lake Towers | Lake Shore Towers | Lake Shore Towers 38th floor | Two | Residential | Two bed room apartment | Offers awaited | Ready and Vacant | Meadows and Golf Course | |
Jumierah Lake Towers | Lake Point | Lake point tower | One | Residential | One bed room apartment | 925000 | Ready and Vacant | Partial Lake and SZR | |
Jumierah Lake Towers | Fortune Executive | Fortune Executive Tower 15th floor | Office Space | Commercial | Office Space | 1000000 | Ready and Vacant | Lake | |
Greens | Al Dhafrah | Al Dhafrah Ground floor | One | Residential | 1 bed apartment on the ground floor with balcony | 780000 | Park and Road | ||
Ajman | Ajman | Near Jail in Ajman | Labour Camp | Commercial | Labor accomodation of 56 rooms | AED 5,000,000 | 29,500 sq.ft. | best location near jail in ajman | |
Business Bay | FAIRVIEW RESIDENCY | FAIRVIEW RESIDENCY | Shop | Commercial | Shop | AED 499,887.15 | COMPLETION: September 2011 | 239.18 SQ FT | LANDSCAPING, ROAD |
Jumierah Lake Towers | Icon Tower1 | icont tower 1 -JLTunit No. 23rd floor | One | Residential | 1 bed room apartment | 600,000 | Ready and Vacant | 770 SQFT | Normal |
Dubai Marina | The Waves | The Wavws by Damac 9th Floor | One | Residential | 1 bed room + hall apartment | 1,050,000 | Ready and Vacant | 970 Sq/Ft | |
Burj | Emaar Business Park | Emmar Business Hub Building 2 1st floor unit | Office Space | Commercial | Ofice Space | 300 per sq ft | Ready and Vacant | 4,600 sq/f | Sheikh Zayed Road view |
Jumierah Lake Towers | Fortune Executive | Fortune Tower last floor | Office Space | Commercial | Fully furnished Full commercial floor with 14 parkings | 20 million | Ready | 10,000 Sq/Ft | |
Business Bay | Vision Tower | Vision Tower Last floor | Office Space | Commercial | Full commercial floor with 20 parkings | Selling on O.P | 30% Paid, 70% on handover, Ready for Position | 10,000 Sq/Ft | |
Jumierah Park | Three | Residential | 3 bed room regional small | AED 3300,000 | handover is march 2010 | ||||
Jumierah Lake Towers | Lake City Tower | Lake City Tower 7th floor | Studio | Residential | Semi furnished Studio apartment | 40,000 | After 26 November 2009 | Lake View side | |
Jumierah Village | Triangle | Two | Residential | TWO BED ROOM + MEID ROOM | 2200000 | Ready and Vacant | 8012 / 2691 | FACING PARK | |
Dubai Marina | sulafa Tower | sulafa Tower 20th floor | One | Residential | 1 bed room + hall apartment | 1300000 | 979 sqft | shzRoad, | |
International City | France | France Cluster building P-7 apartment 3rd floor | One | Residential | 1 bed room + hall w/o Balcony | Aed 415K | Rented till April 2010 | 732 sqft | |
International City | England | England Cluster 3rd floor | Studio | Residential | Studio apartment w/o Balcony | Aed 315K | Rented till March 2010 | 479 sqft | |
International City | England | England Cluster 3rd floor | Studio | Residential | Studio apartment w/o Balcony | Aed 315K | Rented till March 2010 | 479 sqft | |
Burj | Burj Views | Down Town Burj Views Podium level 4 | Two | Residential | 2 bed room apartment with balcony | 120K 2 125K 4 130K 6 135K 8chqs | Ready and Vacant | 1363 sqf | Burj Dubai - Dubai Mall - The Address hotel |
Jumierah Lake Towers | Concorde | Concord Tower Unspecified high floor | One | Residential | 1-BR aparmtment with large balcony. | Aed 960000 | Ready and Vacant | 865 sq.ft | Lake, Sheikh Zayed Road, and Meadows view |
Burj | Old town | Old Town Rehan 6 apartment no 3rd floor | Three | Residential | 3 bed room + maid semi furnished with fully furnished kitc | 190,000 | Ready and Vacant | 1820 sqft | Sought Ridge View |
Business Bay | Executive Tower | Executive Tower H 17th floor | Three | Residential | 3 bed room | 2,190,000 | Ready and Vacant | 2088 | Lake and Sheikh Zayed |
Burj | Burj Views | Down Town Burj Views Podium level | One | Residential | 1 bed room apart fully Equipped kitchen with chiller incuded | 85K one chq | Ready and Vacant | 950 sqft | Full Burj View and Dubai mall view 3 min from mall |
Jumierah Lake Towers | Icon 1 | Icon Tower 1 14th floor | Two | Residential | 2 bed room apartment | Aed 75K 2 to 3 chqs | Ready and Vacant | 1000 sqft | SZR/lake |
Discovery Gardens | Mediterranean | Building no 71 1st floor | Studio | Residential | Studio apartment Large | Aed 44000 3 to 4 cheques | Ready and Vacant | 500 sqft | Inside community View |
Jumierah Lake Towers | Gold Crest Views | Goldcrest views 2 12th floor | Studio | Residential | Studio apartment with balcony | Aed 580,000 | Hand over Jan 2010 | 464 SQ FT | Lakeview |
International City | Itly | Itly cluster building U 10 3rd floor | One | Residential | One bed room apartment with balcony | Vacant | 750 sqft | ||
Sharjah | Al Khan Lagoons | Al Khan Lagoons Saad Residence AlArta 4 bldg 2nd floor | Two | Residential | 2 bed room apartment | Aed 755000 | Completion End of Febraury 2010 | ||
Business Bay | Executive Tower | LOFT Executive Towers apart 45th floor | Optional | Residential | KITCHEN AND 2 BATH, THE REST OF THE DESIGN IS UP TO THE OWNER | 2,400,000.00 | Ready and Vacant | 2,075 | The World Islands and Sheik Zayeed Road |
Discovery Gardens | Mediterranean | Building No 51 apartment 3rd floor | One | Residential | One bed room apartment | Aed 60,000 one chq | Vacating 6th of January 2010 | 850 sqft | |
Dubai Sports City | Kensington Royale | Kensington Royale building apartment 3rd floor | One | Residential | One bed room apartment | Aed 1,047,353 | Unspecified | Unspecified | |
Ajman | Humaid City | savannah HightsTower 25th floor | Two | Residential | Two Bed room apartment type B | Aed 614,500 | Unspecified | 1118 sqft | Unspecified |
Dubai Marina | Fair Field | Fair field Park Island Unit 14th floor | One | Residential | 1 bed room + hall apartment | 1390000 | Ready and Vacant | 962 Sq/ft | SEA & MARINA |
Burj | Down Town Burj Dubai | Down Town Burj Dubai The Loft Tower west unit 29th floor | One | Residential | 1 bed room apartment | AED 95k => 1-2 cheques | Ready and Vacant | 709 sqft | Burj Dubai Fountain - Sea |
Jumierah Beach Residence | Rimal | Rimal 5 apartment 1st floor | Four | Residential | 4 bed room + maid's room | 3,600,000 | Rented till April 2010 | 2,719 sqft | Sea |
Jumierah Village | Jumierah Village Circle | Jumierah South Village Gardenia 2 plot 15S MRA 004 apt 208 | One | Residential | One bed room apartment with one Bath and 1 parking | Estimated completion: Third quarter of 2010 | 1240 sq. ft. | Road/Park | |
Jumierah Lake Towers | Lake Point Tower | Lake point tower 19th floor | One | Residential | 1 bed room apartment | 750,000 | Vacant and ready to move | 900.50 sqft | |
Jumierah Lake Towers | Lake Point Tower | Lake point tower 12th floor | One | Residential | 1 bed room apartment | 750,000 | Vacant and ready to move | 972.62 sqft | |
Jumierah Lake Towers | Lake Point Tower | Lake point tower 19th floor | One | Residential | 1 bed room apartment | 750,000 | Vacant and ready to move | 900.50 sqft | |
International City | Spain | Spain Cluster building S 15 unit 2nd floor | One | Residential | One bed room apartment with double large balcony | Aed 410,000 | Vacant available for sale from 15th Feb 2010 | 730 sqft | |
International City | Spain | Spain Cluster building S 2 1st floor | Studio | Residential | Extra Large Studio with balcony | Aed 40K 4 chqs | Vacant and ready to move | 800 sqft | Parking and roundabout |
Dubai Marina | Al-Yass Tower | Marina Walk Al-Yass Tower unit 1st floor | Two | Residential | 2 bed room apartment with laundry and storage | 2090000 | Rented till August 2010 | 1444 sq/ft | community & pool |
Arabian Ranches | Al-Reem | Al-Reem 1 | Three | Residential | 3 bed room + study and swimming pool | 3.4Million and 250K | Rented can be vacated on request | 6000 / 2300 | Desert |
Burj | Old town | Old Town Southridge 3 unit 5th floor | Two | Residential | 2 bed room apartment | 2,100,000 | Ready and Vacant | 1400 sqft | Full Burj View and Pool View |
Jumierah Park | JPC4 | JPC4 | Four | Residential | 4 bed rom + maid's room Legacy | Aed 3,900,000 | HAND OVER 31 OCT 2010 65% paid 25% june 2010 10% on Hand over | 8400/4335 | |
Lakes | Ghadeer | Lakes Ghadeer Villa no | Three | Residential | 3 bed room + study | 160K | Ready and vacant | 2800 | |
Villa | Al Mazaya Villa | Al Mazaya Villa | Five | Residential | 5 bed room + maid + study with fully equiped kitchen | 4,100,000 | Ready and vacant | 8537 sq ft 5121 sq ft | Direct lake view from corner point |
Springs | Springs 14 | Springs 14 Street | Three | Residential | 3 bed room + study type 3M | 2 Million net | Vacant on Transfer | 2456 sqft | Full Lake View |
Dubai Marina | Marina Quey East | Marina Quey East apartment 4th floor | One | Residential | 1 bed room apartment with equipped Kitchen | 1050000 | Hand over after one week | 878 sqft | Full Marina view |
Palm Jumierah | Tiara Residence | Tiara Residence unit number 5th floor | Two | Residential | 2 bed room apartment | 2900000 | Ready and vacant | 1712 sqft | Full Sea |
Burj | Burj Views | Burj Views Tower A apartment 24th floor | Two | Residential | 2 bed rooms apartment | 1700000 | Ready and vacant | 1249 sqft | Full Burj |
Burj | Burj Views | Burj Views Tower A apartment 25th floor | Two | Residential | 2 bed rooms apartment | 1700000 | Ready and vacant | 1249 sqft | Full Burj |
Dubai Marina | Marina Prominade | Marina Prominade Paloma Tower unit 24th floor | Three | Residential | 3 bed room + maid apartment | 3100000 | Ready and Vacant | 1996 sqft | Full Marina view |
Discovery Gardens | Moughal | Building 184 apartment 5th floor | Studio | Residential | Studio | Aed 35K 1 chq 40K 2 chq | Vacant and ready to move | 725 sqft | Normal |
International City | Greece cluster | Greece Cluster building L-5 4th floor | One | Residential | One bed room apartment | Offers awaited | Rented till March 15th 2010 | 904 sqft | |
Jumierah Beach Residence | Murjan | Murjan 1 | Three | Residential | 3 bed room + storage + living and dining | 3400000 | Unspecified | 2200 sq.ft. | 100 % Full Sea |
Springs | Springs 10 | Springs 10 | Two | Residential | 2 bed room + Maid | 110K | Ready and Vacant | 1690 sqft | Street |
Jumierah Lake Towers | Mag 214 | Mag 214 Tower 18th floor | One | Residential | Fully furnished one bed room apartment | 67,000 | Vacating in 5 days can be shown after 6 pm only | 750 sqft | Lake and Street |
Lakes | Ghadeer | Lakes Ghadeer Villa no | Three | Residential | 3 bed room + study | 160K | Ready and vacant | 2800 | Main Gate from the back |
Dubai Marina | Zen Tower | Dubai Marina Zen Tower 1st floor | Two | Residential | 2 bed room apartment | 1,200,000 | Ready and vacant | 1607.50 sq.ft | Road |
Dubai Marina | Marina Quay West | Marina Quay West 7th floor | Two | Residential | 2 master bed room apartment | 145,000 | Ready and vacant | 1566 sq.ft | Full Marina |
Sharjah | Corniche | Sharjah Cornich Al-Dana Tower | Residential | 1,500,000 | Ready | ||||
Jumierah Lake Towers | Lake Terrace | Lake Terrace 11th Floor | Studio | Residential | Studio apartment with furnished kitchen | 500,000 | Ready and vacant | 484 sqft | Lake and Pool |
Ajman | Creek | alkhor tower | Unspecified | Residential | Unspecified | 500 | Unspecified | Unspecified | creek |
Dubai Marina | AL-Mesk | AL-Mesk Tower Apart # 26th floor | Three | Residential | 3 bed room + Living | Market Price | Vacating 20th of April 2010 | ||
Jumierah Village | Jumierah Village Circle | Jumierah Village South Circle Soraya Tower 1 3rd floor | Studio | Residential | Studio apartment | 350,000 | 492 sqft | ||
Jumierah Village | Jumierah Village Circle | Jumierah Village South Circle Soraya Tower 1 4th floor | Studio | Residential | Studio apartment | 390,000 | 542 sqft | ||
Dubai Marina | Al-Mesk | Al-Mesk Tower Apart # 26th floor | Three | Residential | 3 bed room apartment | 230,000 | Vacating 20th of April 2010 | Full Sea View | |
Business Bay | Santeville | Santeville | Studio | Residential | Studio A type | AED 1,280,000 | Unspecified | 599 sqft | creek |
T.Com | Dubai Pearl | T.Com Dubai Pearl building | Office Space | Commercial | Commercial Office space | 2500 per sqft | Unspecified | 1094sqft 869 sqft | Palm Jumeirah |
Jumierah Village | Jumierah Village Circle | Jumeirah village circle jouri 3 | Studio | Residential | Studio apartment | 260000 | city view | ||
Greens | Al-Thayal | Al-Thayal 3 Ground floor apartment Ground | One | Residential | One bed room apartment | 675000 | Vacating April 2010 | 750 sqft | Garden View |
International City | Spain Cluster | Spain Cluster building S-2 Apt # 2nd floor | One | Residential | One bed room Partment with balcony | 36000 | Vacant and ready to move | 750 | Opposite building |
Dubai Marina | Fair field | Park Island Fairfield Unit number 1st floor | One | Residential | 1 bed room apartment | 1,200,000 | Ready on 20th April 2010 | 954 sfqt | Partial Marina |
Greens | Arno | Arno apaprtment # 3rd floor | One | Residential | One bed room apartment | 1,100,000 | Rented till Nov 2010 @ 85,000 | 966 sqft | Road View |
Greens | The Golf Tower | The Golf Tower apartment 2nd floor | Two | Residential | 2 bed room apartment | 1,900,000 | Rented Till 15 th Jan 2011@125K | 1620 sqft | Golf Course View |
Greens | Travo | Travo | Two | Residential | 2 bed room apartment | 2,000,000 | Rented Till Feb 2011@120k | 1333 sqft | Lake View |
Arabian Ranches | Al-Vorada | Al Vorada 4 villa | Four | Residential | 4 bed room + maid type B1 | 4,368,000 | Vacant on Transfer | 38000 | Open Area |
